第一版策略

This commit is contained in:
ddrwode
2026-02-26 16:34:30 +08:00
parent 0edf741849
commit cf499863a3
19 changed files with 6067 additions and 21 deletions

View File

@@ -1,6 +1,6 @@
"""
布林带均值回归策略 — 实盘交易 (D方案: 递增加仓)
BB(10, 2.5) | 5分钟K线 | ETH | 50x杠杆 | 递增加仓+1%/次 max=3
BB(10, 2.5) | 5分钟K线 | ETH | 50x杠杆 逐仓 | 递增加仓+1%/次 max=3
逻辑:
- 价格触及上布林带 → 平多(如有) + 开空; 已持空则加仓
@@ -43,7 +43,7 @@ class BBTradeConfig:
# 仓位管理
LEVERAGE = 50 # 杠杆倍数
OPEN_TYPE = "cross" # 仓模式
OPEN_TYPE = "isolated" # 仓模式
MARGIN_PCT = 0.01 # 首次开仓用权益的1%作为保证金
# 递增加仓 (D方案)
@@ -207,7 +207,7 @@ class BBTrader:
return False
def set_leverage(self) -> bool:
"""设置杠杆和仓模式"""
"""设置杠杆和仓模式"""
try:
resp = self.api.post_submit_leverage(
contract_symbol=self.cfg.CONTRACT_SYMBOL,

Binary file not shown.

View File

@@ -36,8 +36,24 @@ class BBConfig:
# Risk management
max_daily_loss: float = 150.0 # stop trading after this daily loss
max_daily_loss_pct: float = 0.0 # if >0, daily loss limit = equity * pct (overrides fixed)
stop_loss_pct: float = 0.0 # 0 = disabled; e.g. 0.02 = 2% SL from entry
# Liquidation
liq_enabled: bool = True # enable liquidation simulation
cross_margin: bool = True # 全仓模式: 仅当 equity<=0 爆仓; False=逐仓: 按仓位保证金算强平价
maint_margin_rate: float = 0.005 # 逐仓时用: 0.5% 维持保证金率
# Slippage: applied to each trade execution price
slippage_pct: float = 0.0005 # 0.05% slippage per trade
# 成交价模式: False=理想(在触轨的极价成交), True=真实(在K线收盘价成交)
# 实盘检测到触及布林带后以市价单成交,通常接近收盘价
fill_at_close: bool = False
# Max single order notional (market capacity limit, USDT)
max_notional: float = 0.0 # 0 = unlimited; e.g. 500000 = 50万U max per order
# Dynamic sizing: if > 0, margin = equity * margin_pct (overrides margin_per_trade)
margin_pct: float = 0.0 # e.g. 0.01 = 1% of equity per trade
@@ -124,6 +140,7 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
day_pnl = 0.0
day_stopped = False
current_day = None
day_start_equity = cfg.initial_capital # equity at start of each day
# Delayed rebate tracking
pending_rebate = 0.0 # fees from previous day to be rebated
@@ -151,6 +168,12 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
if position == 0:
return
# Apply slippage: closing long sells lower, closing short buys higher
if position == 1:
exit_price = exit_price * (1 - cfg.slippage_pct)
else:
exit_price = exit_price * (1 + cfg.slippage_pct)
if position == 1:
gross = entry_qty * (exit_price - entry_price)
else:
@@ -193,6 +216,12 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
nonlocal balance, total_fee, day_pnl, today_fees
nonlocal pyramid_count, last_add_margin
# Apply slippage: buy higher, sell lower
if side == "long" or (is_add and position == 1):
price = price * (1 + cfg.slippage_pct)
else:
price = price * (1 - cfg.slippage_pct)
if is_add and cfg.pyramid_step > 0:
# 递增加仓: margin = equity * (margin_pct + step * (count+1))
equity = balance + unrealised(price)
@@ -210,6 +239,12 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
if margin <= 0:
return
notional = margin * cfg.leverage
# Cap notional to market capacity limit
if cfg.max_notional > 0 and notional > cfg.max_notional:
notional = cfg.max_notional
margin = notional / cfg.leverage
qty = notional / price
fee = notional * cfg.fee_rate
@@ -245,9 +280,10 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
if bar_day is not None and bar_day != current_day:
# New day: move today's fees to pending, reset
if cfg.rebate_pct > 0:
pending_rebate = today_fees * cfg.rebate_pct
pending_rebate += today_fees * cfg.rebate_pct
today_fees = 0.0
rebate_applied_today = False
day_start_equity = balance + unrealised(arr_close[i])
day_pnl = 0.0
day_stopped = False
current_day = bar_day
@@ -266,7 +302,7 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
out_position[i] = position
continue
# Daily loss check
# Daily loss check (percentage-based if configured, else fixed)
if day_stopped:
out_equity[i] = balance + unrealised(arr_close[i])
out_balance[i] = balance
@@ -274,7 +310,12 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
continue
cur_equity = balance + unrealised(arr_close[i])
if day_pnl + unrealised(arr_close[i]) <= -cfg.max_daily_loss:
if cfg.max_daily_loss_pct > 0:
# percentage-based: use start-of-day equity
daily_loss_limit = day_start_equity * cfg.max_daily_loss_pct
else:
daily_loss_limit = cfg.max_daily_loss
if day_pnl + unrealised(arr_close[i]) <= -daily_loss_limit:
close_position(arr_close[i], i)
day_stopped = True
out_equity[i] = balance
@@ -291,39 +332,124 @@ def run_bb_backtest(df: pd.DataFrame, cfg: BBConfig) -> BBResult:
sl_price = entry_price * (1 + cfg.stop_loss_pct)
close_position(sl_price, i)
# Liquidation check
# 全仓(cross_margin): 仅当 账户权益<=0 时爆仓,整仓担保
# 逐仓: 按仓位保证金算强平价
if position != 0 and cfg.liq_enabled and entry_margin > 0:
cur_equity = balance + unrealised(arr_close[i])
upnl = unrealised(arr_close[i])
if cfg.cross_margin:
# 全仓: 只有权益归零才爆仓
if cur_equity <= 0:
balance += upnl # 实现亏损
balance = max(0.0, balance)
day_pnl += upnl
trades.append(BBTrade(
side="long" if position == 1 else "short",
entry_price=entry_price, exit_price=arr_close[i],
entry_time=entry_time, exit_time=ts_index[i],
margin=entry_margin, leverage=cfg.leverage, qty=entry_qty,
gross_pnl=upnl, fee=0.0, net_pnl=upnl,
))
position = 0
entry_price = 0.0
entry_time = None
entry_margin = 0.0
entry_qty = 0.0
pyramid_count = 0
last_add_margin = 0.0
out_equity[i] = balance
out_balance[i] = balance
out_position[i] = 0
if balance <= 0:
out_equity[i:] = 0.0
out_balance[i:] = 0.0
break
else:
# 逐仓: 按强平价
liq_threshold = 1.0 / cfg.leverage * (1 - cfg.maint_margin_rate)
if position == 1:
liq_price = entry_price * (1 - liq_threshold)
if arr_low[i] <= liq_price:
balance -= entry_margin
day_pnl -= entry_margin
trades.append(BBTrade(
side="long", entry_price=entry_price, exit_price=liq_price,
entry_time=entry_time, exit_time=ts_index[i],
margin=entry_margin, leverage=cfg.leverage, qty=entry_qty,
gross_pnl=-entry_margin, fee=0.0, net_pnl=-entry_margin,
))
position = 0
entry_price = 0.0
entry_time = None
entry_margin = 0.0
entry_qty = 0.0
pyramid_count = 0
last_add_margin = 0.0
if balance <= 0:
balance = 0.0
out_equity[i] = 0.0
out_balance[i] = 0.0
out_position[i] = 0
out_equity[i:] = 0.0
out_balance[i:] = 0.0
break
elif position == -1:
liq_price = entry_price * (1 + liq_threshold)
if arr_high[i] >= liq_price:
balance -= entry_margin
day_pnl -= entry_margin
trades.append(BBTrade(
side="short", entry_price=entry_price, exit_price=liq_price,
entry_time=entry_time, exit_time=ts_index[i],
margin=entry_margin, leverage=cfg.leverage, qty=entry_qty,
gross_pnl=-entry_margin, fee=0.0, net_pnl=-entry_margin,
))
position = 0
entry_price = 0.0
entry_time = None
entry_margin = 0.0
entry_qty = 0.0
pyramid_count = 0
last_add_margin = 0.0
if balance <= 0:
balance = 0.0
out_equity[i:] = 0.0
out_balance[i:] = 0.0
break
# Signal detection: use high/low to check if price touched BB
touched_upper = arr_high[i] >= arr_upper[i]
touched_lower = arr_low[i] <= arr_lower[i]
# 成交价: fill_at_close=True 时用收盘价(模拟实盘市价单),否则用触轨价(理想化)
fill_price = arr_close[i] if cfg.fill_at_close else None
if touched_upper and touched_lower:
# Both touched in same bar (wide bar) — skip, too volatile
pass
elif touched_upper:
# Price touched upper BB → go short
exec_price = fill_price if fill_price is not None else arr_upper[i]
if position == 1:
# Close long at upper BB price
close_position(arr_upper[i], i)
close_position(exec_price, i)
if position == 0:
# Open short
open_position("short", arr_upper[i], i)
open_position("short", exec_price, i)
elif position == -1 and cfg.pyramid_enabled:
# Already short → add to short (pyramid)
can_add = cfg.pyramid_max <= 0 or pyramid_count < cfg.pyramid_max
if can_add:
open_position("short", arr_upper[i], i, is_add=True)
open_position("short", exec_price, i, is_add=True)
elif touched_lower:
# Price touched lower BB → go long
exec_price = fill_price if fill_price is not None else arr_lower[i]
if position == -1:
# Close short at lower BB price
close_position(arr_lower[i], i)
close_position(exec_price, i)
if position == 0:
# Open long
open_position("long", arr_lower[i], i)
open_position("long", exec_price, i)
elif position == 1 and cfg.pyramid_enabled:
# Already long → add to long (pyramid)
can_add = cfg.pyramid_max <= 0 or pyramid_count < cfg.pyramid_max
if can_add:
open_position("long", arr_lower[i], i, is_add=True)
open_position("long", exec_price, i, is_add=True)
# Record equity
out_equity[i] = balance + unrealised(arr_close[i])

View File

@@ -18,20 +18,25 @@ PERIOD_MAP = {
}
def load_klines(period: str, start_date: str, end_date: str) -> pd.DataFrame:
def load_klines(period: str, start_date: str, end_date: str, tz: str | None = None) -> pd.DataFrame:
"""
加载指定周期、指定日期范围的K线数据
:param period: '1m','3m','5m','15m','30m','1h'
:param start_date: 'YYYY-MM-DD'
:param end_date: 'YYYY-MM-DD' (不包含该日)
:param tz: 日期解释的时区,如 'Asia/Shanghai' 表示按北京时间None 则用本地时区
:return: DataFrame with columns: datetime, open, high, low, close
"""
table = PERIOD_MAP.get(period)
if not table:
raise ValueError(f"不支持的周期: {period}, 可选: {list(PERIOD_MAP.keys())}")
start_ts = int(pd.Timestamp(start_date).timestamp() * 1000)
end_ts = int(pd.Timestamp(end_date).timestamp() * 1000)
if tz:
start_ts = int(pd.Timestamp(start_date, tz=tz).timestamp() * 1000)
end_ts = int(pd.Timestamp(end_date, tz=tz).timestamp() * 1000)
else:
start_ts = int(pd.Timestamp(start_date).timestamp() * 1000)
end_ts = int(pd.Timestamp(end_date).timestamp() * 1000)
db = SqliteDatabase(str(DB_PATH))
db.connect()

Binary file not shown.

After

Width:  |  Height:  |  Size: 45 KiB

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,315 @@
序号,方向,开仓时间,平仓时间,开仓价,平仓价,保证金,杠杆,数量,毛盈亏,手续费,净盈亏
1,做多,2026-02-01 00:45:00,2026-02-01 04:20:00,2503.98,2377.2,2.0,50,0.0399,-5.06,0.05,-5.11
2,做空,2026-02-01 04:20:00,2026-02-01 04:35:00,2377.2,2360.24,1.95,50,0.041,0.7,0.05,0.65
3,做多,2026-02-01 04:35:00,2026-02-01 05:00:00,2360.24,2373.42,1.95,50,0.0414,0.55,0.05,0.5
4,做空,2026-02-01 05:00:00,2026-02-01 09:05:00,2373.42,2433.28,1.96,50,0.0413,-2.47,0.05,-2.52
5,做多,2026-02-01 09:05:00,2026-02-01 12:10:00,2433.28,2451.12,1.94,50,0.0398,0.71,0.05,0.66
6,做空,2026-02-01 12:10:00,2026-02-01 13:00:00,2451.12,2439.68,1.94,50,0.0396,0.45,0.05,0.4
7,做多,2026-02-01 13:00:00,2026-02-01 15:40:00,2439.68,2430.01,1.95,50,0.0399,-0.39,0.05,-0.43
8,做空,2026-02-01 15:40:00,2026-02-01 18:30:00,2430.01,2406.59,1.94,50,0.0399,0.94,0.05,0.89
9,做多,2026-02-01 18:30:00,2026-02-01 19:35:00,2406.59,2404.44,1.95,50,0.0405,-0.09,0.05,-0.14
10,做空,2026-02-01 19:35:00,2026-02-01 20:20:00,2404.44,2387.44,1.95,50,0.0405,0.69,0.05,0.64
11,做多,2026-02-01 20:20:00,2026-02-01 21:00:00,2387.44,2402.27,1.95,50,0.0409,0.61,0.05,0.56
12,做空,2026-02-01 21:00:00,2026-02-01 21:40:00,2402.27,2392.0,1.96,50,0.0408,0.42,0.05,0.37
13,做多,2026-02-01 21:40:00,2026-02-02 00:25:00,2392.0,2318.96,1.96,50,0.041,-3.0,0.05,-3.04
14,做空,2026-02-02 00:25:00,2026-02-02 03:45:00,2318.96,2313.79,1.93,50,0.0416,0.22,0.05,0.17
15,做多,2026-02-02 03:45:00,2026-02-02 04:35:00,2313.79,2342.69,1.93,50,0.0418,1.21,0.05,1.16
16,做空,2026-02-02 04:35:00,2026-02-02 05:55:00,2342.69,2289.17,1.94,50,0.0415,2.22,0.05,2.17
17,做多,2026-02-02 05:55:00,2026-02-02 06:10:00,2289.17,2323.39,1.96,50,0.0429,1.47,0.05,1.42
18,做空,2026-02-02 06:10:00,2026-02-02 07:05:00,2323.39,2235.28,1.98,50,0.0426,3.75,0.05,3.7
19,做多,2026-02-02 07:05:00,2026-02-02 08:15:00,2235.28,2307.06,2.01,50,0.0451,3.23,0.05,3.18
20,做空,2026-02-02 08:15:00,2026-02-02 09:00:00,2307.06,2302.75,2.06,50,0.0446,0.19,0.05,0.14
21,做多,2026-02-02 09:00:00,2026-02-02 14:15:00,2302.75,2211.45,2.06,50,0.0447,-4.08,0.05,-4.13
22,做空,2026-02-02 14:15:00,2026-02-02 14:35:00,2211.45,2166.31,2.02,50,0.0456,2.06,0.05,2.01
23,做多,2026-02-02 14:35:00,2026-02-02 14:40:00,2166.31,2219.94,2.04,50,0.047,2.52,0.05,2.47
24,做空,2026-02-02 14:40:00,2026-02-02 17:15:00,2219.94,2250.82,2.06,50,0.0464,-1.43,0.05,-1.49
25,做多,2026-02-02 17:15:00,2026-02-02 17:25:00,2250.82,2277.79,2.05,50,0.0455,1.23,0.05,1.17
26,做空,2026-02-02 17:25:00,2026-02-02 22:10:00,2277.79,2305.44,2.06,50,0.0452,-1.25,0.05,-1.3
27,做多,2026-02-02 22:10:00,2026-02-02 22:35:00,2305.44,2350.92,2.04,50,0.0443,2.02,0.05,1.96
28,做空,2026-02-02 22:35:00,2026-02-03 00:50:00,2350.92,2357.15,2.06,50,0.0439,-0.27,0.05,-0.33
29,做多,2026-02-03 00:50:00,2026-02-03 09:00:00,2357.15,2349.37,2.06,50,0.0437,-0.34,0.05,-0.39
30,做空,2026-02-03 09:00:00,2026-02-03 10:10:00,2349.37,2327.51,2.06,50,0.0439,0.96,0.05,0.91
31,做多,2026-02-03 10:10:00,2026-02-03 15:10:00,2327.51,2322.01,2.07,50,0.0445,-0.24,0.05,-0.3
32,做空,2026-02-03 15:10:00,2026-02-03 16:10:00,2322.01,2311.05,2.07,50,0.0446,0.49,0.05,0.44
33,做多,2026-02-03 16:10:00,2026-02-03 20:10:00,2311.05,2290.92,2.07,50,0.0449,-0.9,0.05,-0.95
34,做空,2026-02-03 20:10:00,2026-02-03 22:15:00,2290.92,2299.99,2.06,50,0.045,-0.41,0.05,-0.46
35,做多,2026-02-03 22:15:00,2026-02-03 23:25:00,2299.99,2292.96,2.06,50,0.0447,-0.31,0.05,-0.37
36,做空,2026-02-03 23:25:00,2026-02-04 00:15:00,2292.96,2265.27,2.05,50,0.0448,1.24,0.05,1.19
37,做多,2026-02-04 00:15:00,2026-02-04 03:10:00,2265.27,2178.1,2.07,50,0.0456,-3.97,0.05,-4.02
38,做空,2026-02-04 03:10:00,2026-02-04 06:05:00,2178.1,2259.5,2.02,50,0.0465,-3.78,0.05,-3.84
39,做多,2026-02-04 06:05:00,2026-02-04 09:00:00,2259.5,2264.51,1.99,50,0.0439,0.22,0.05,0.17
40,做空,2026-02-04 09:00:00,2026-02-04 10:30:00,2264.51,2254.5,2.0,50,0.0441,0.44,0.05,0.39
41,做多,2026-02-04 10:30:00,2026-02-04 11:10:00,2254.5,2275.54,2.0,50,0.0443,0.93,0.05,0.88
42,做空,2026-02-04 11:10:00,2026-02-04 12:25:00,2275.54,2274.79,2.01,50,0.0441,0.03,0.05,-0.02
43,做多,2026-02-04 12:25:00,2026-02-04 20:20:00,2274.79,2253.17,2.01,50,0.0441,-0.95,0.05,-1.0
44,做空,2026-02-04 20:20:00,2026-02-04 20:25:00,2253.17,2234.15,2.0,50,0.0443,0.84,0.05,0.79
45,做多,2026-02-04 20:25:00,2026-02-05 01:00:00,2234.15,2141.81,2.0,50,0.0449,-4.14,0.05,-4.19
46,做空,2026-02-05 01:00:00,2026-02-05 01:35:00,2141.81,2100.23,1.96,50,0.0458,1.9,0.05,1.86
47,做多,2026-02-05 01:35:00,2026-02-05 02:25:00,2100.23,2122.35,1.98,50,0.0471,1.04,0.05,0.99
48,做空,2026-02-05 02:25:00,2026-02-05 03:20:00,2122.35,2138.64,1.99,50,0.0469,-0.76,0.05,-0.81
49,做多,2026-02-05 03:20:00,2026-02-05 03:45:00,2138.64,2159.36,1.98,50,0.0463,0.96,0.05,0.91
50,做空,2026-02-05 03:45:00,2026-02-05 05:05:00,2159.36,2158.46,1.99,50,0.0461,0.04,0.05,-0.01
51,做多,2026-02-05 05:05:00,2026-02-05 10:35:00,2158.46,2153.58,1.99,50,0.0461,-0.22,0.05,-0.27
52,做空,2026-02-05 10:35:00,2026-02-05 11:15:00,2153.58,2113.19,2.0,50,0.0463,1.87,0.05,1.82
53,做多,2026-02-05 11:15:00,2026-02-05 12:40:00,2113.19,2121.89,2.01,50,0.0477,0.41,0.05,0.36
54,做空,2026-02-05 12:40:00,2026-02-05 13:20:00,2121.89,2085.5,2.02,50,0.0475,1.73,0.05,1.68
55,做多,2026-02-05 13:20:00,2026-02-05 15:00:00,2085.5,2115.39,2.03,50,0.0488,1.46,0.05,1.41
56,做空,2026-02-05 15:00:00,2026-02-05 15:55:00,2115.39,2089.53,2.05,50,0.0484,1.25,0.05,1.2
57,做多,2026-02-05 15:55:00,2026-02-05 16:25:00,2089.53,2110.34,2.06,50,0.0493,1.03,0.05,0.97
58,做空,2026-02-05 16:25:00,2026-02-05 18:55:00,2110.34,2096.48,2.07,50,0.049,0.68,0.05,0.63
59,做多,2026-02-05 18:55:00,2026-02-05 21:05:00,2096.48,2071.86,2.07,50,0.0495,-1.22,0.05,-1.27
60,做空,2026-02-05 21:05:00,2026-02-06 01:20:00,2071.86,1987.12,2.06,50,0.0497,4.21,0.05,4.16
61,做多,2026-02-06 01:20:00,2026-02-06 06:25:00,1987.12,1871.41,2.1,50,0.0529,-6.12,0.05,-6.17
62,做空,2026-02-06 06:25:00,2026-02-06 08:10:00,1871.41,1766.83,2.04,50,0.0545,5.7,0.05,5.65
63,做多,2026-02-06 08:10:00,2026-02-06 09:35:00,1766.83,1909.28,2.11,50,0.0596,8.49,0.06,8.43
64,做空,2026-02-06 09:35:00,2026-02-06 11:50:00,1909.28,1885.62,2.19,50,0.0573,1.36,0.05,1.3
65,做多,2026-02-06 11:50:00,2026-02-06 13:05:00,1885.62,1911.81,2.2,50,0.0584,1.53,0.06,1.47
66,做空,2026-02-06 13:05:00,2026-02-06 16:15:00,1911.81,1879.3,2.22,50,0.0579,1.88,0.05,1.83
67,做多,2026-02-06 16:15:00,2026-02-06 17:10:00,1879.3,1885.97,2.23,50,0.0594,0.4,0.06,0.34
68,做空,2026-02-06 17:10:00,2026-02-06 19:00:00,1885.97,1924.17,2.24,50,0.0593,-2.26,0.06,-2.32
69,做多,2026-02-06 19:00:00,2026-02-06 19:15:00,1924.17,1924.74,2.21,50,0.0575,0.03,0.06,-0.02
70,做空,2026-02-06 19:15:00,2026-02-06 20:05:00,1924.74,1922.87,2.21,50,0.0575,0.11,0.06,0.05
71,做多,2026-02-06 20:05:00,2026-02-06 21:00:00,1922.87,1932.91,2.21,50,0.0575,0.58,0.06,0.52
72,做空,2026-02-06 21:00:00,2026-02-06 23:15:00,1932.91,1971.8,2.22,50,0.0573,-2.23,0.06,-2.29
73,做多,2026-02-06 23:15:00,2026-02-06 23:45:00,1971.8,1990.88,2.19,50,0.0556,1.06,0.06,1.01
74,做空,2026-02-06 23:45:00,2026-02-07 02:05:00,1990.88,2032.15,2.2,50,0.0553,-2.28,0.06,-2.34
75,做多,2026-02-07 02:05:00,2026-02-07 04:35:00,2032.15,2073.09,2.18,50,0.0536,2.19,0.06,2.14
76,做空,2026-02-07 04:35:00,2026-02-07 07:15:00,2073.09,2053.48,2.2,50,0.053,1.04,0.05,0.99
77,做多,2026-02-07 07:15:00,2026-02-07 11:00:00,2053.48,2064.11,2.21,50,0.0538,0.57,0.06,0.52
78,做空,2026-02-07 11:00:00,2026-02-07 14:15:00,2064.11,2073.13,2.23,50,0.054,-0.49,0.06,-0.54
79,做多,2026-02-07 14:15:00,2026-02-07 19:55:00,2073.13,2017.76,2.22,50,0.0536,-2.97,0.05,-3.02
80,做空,2026-02-07 19:55:00,2026-02-07 21:35:00,2017.76,2027.6,2.19,50,0.0543,-0.53,0.06,-0.59
81,做多,2026-02-07 21:35:00,2026-02-08 02:15:00,2027.6,2076.87,2.18,50,0.0539,2.65,0.06,2.6
82,做空,2026-02-08 02:15:00,2026-02-08 06:10:00,2076.87,2099.58,2.21,50,0.0532,-1.21,0.06,-1.26
83,做多,2026-02-08 06:10:00,2026-02-08 10:20:00,2099.58,2102.05,2.2,50,0.0523,0.13,0.05,0.07
84,做空,2026-02-08 10:20:00,2026-02-08 12:15:00,2102.05,2074.69,2.2,50,0.0524,1.43,0.05,1.38
85,做多,2026-02-08 12:15:00,2026-02-08 12:55:00,2074.69,2086.46,2.22,50,0.0534,0.63,0.06,0.57
86,做空,2026-02-08 12:55:00,2026-02-08 14:05:00,2086.46,2079.62,2.22,50,0.0532,0.36,0.06,0.31
87,做多,2026-02-08 14:05:00,2026-02-08 16:20:00,2079.62,2096.67,2.22,50,0.0535,0.91,0.06,0.86
88,做空,2026-02-08 16:20:00,2026-02-08 17:35:00,2096.67,2103.15,2.23,50,0.0532,-0.34,0.06,-0.4
89,做多,2026-02-08 17:35:00,2026-02-08 18:05:00,2103.15,2107.65,2.23,50,0.053,0.24,0.06,0.18
90,做空,2026-02-08 18:05:00,2026-02-08 18:20:00,2107.65,2087.85,2.23,50,0.0529,1.05,0.06,0.99
91,做多,2026-02-08 18:20:00,2026-02-08 19:15:00,2087.85,2110.36,2.24,50,0.0536,1.21,0.06,1.15
92,做空,2026-02-08 19:15:00,2026-02-08 21:05:00,2110.36,2123.28,2.25,50,0.0533,-0.69,0.06,-0.75
93,做多,2026-02-08 21:05:00,2026-02-09 02:15:00,2123.28,2094.55,2.24,50,0.0528,-1.52,0.06,-1.57
94,做空,2026-02-09 02:15:00,2026-02-09 04:45:00,2094.55,2104.6,2.22,50,0.0531,-0.53,0.06,-0.59
95,做多,2026-02-09 04:45:00,2026-02-09 06:55:00,2104.6,2107.44,2.22,50,0.0527,0.15,0.06,0.09
96,做空,2026-02-09 06:55:00,2026-02-09 08:25:00,2107.44,2081.4,2.22,50,0.0526,1.37,0.05,1.32
97,做多,2026-02-09 08:25:00,2026-02-09 09:20:00,2081.4,2098.76,2.24,50,0.0539,0.94,0.06,0.88
98,做空,2026-02-09 09:20:00,2026-02-09 09:40:00,2098.76,2063.62,2.25,50,0.0537,1.89,0.06,1.83
99,做多,2026-02-09 09:40:00,2026-02-09 10:35:00,2063.62,2079.96,2.27,50,0.055,0.9,0.06,0.84
100,做空,2026-02-09 10:35:00,2026-02-09 14:15:00,2079.96,2075.79,2.28,50,0.0548,0.23,0.06,0.17
101,做多,2026-02-09 14:15:00,2026-02-09 15:10:00,2075.79,2084.33,2.28,50,0.0549,0.47,0.06,0.41
102,做空,2026-02-09 15:10:00,2026-02-09 15:35:00,2084.33,2067.23,2.28,50,0.0548,0.94,0.06,0.88
103,做多,2026-02-09 15:35:00,2026-02-09 20:00:00,2067.23,2031.57,2.29,50,0.0554,-1.98,0.06,-2.03
104,做空,2026-02-09 20:00:00,2026-02-10 02:20:00,2031.57,2115.84,2.27,50,0.0559,-4.71,0.06,-4.77
105,做多,2026-02-10 02:20:00,2026-02-10 03:30:00,2115.84,2131.85,2.22,50,0.0525,0.84,0.06,0.78
106,做空,2026-02-10 03:30:00,2026-02-10 04:00:00,2131.85,2130.8,2.23,50,0.0523,0.05,0.06,-0.0
107,做多,2026-02-10 04:00:00,2026-02-10 04:05:00,2130.8,2135.34,2.23,50,0.0523,0.24,0.06,0.18
108,做空,2026-02-10 04:05:00,2026-02-10 04:15:00,2135.34,2122.59,2.23,50,0.0522,0.67,0.06,0.61
109,做多,2026-02-10 04:15:00,2026-02-10 16:20:00,2122.59,2011.91,2.24,50,0.0527,-5.83,0.05,-5.88
110,做空,2026-02-10 16:20:00,2026-02-10 17:50:00,2011.91,2015.22,2.19,50,0.0544,-0.18,0.05,-0.23
111,做多,2026-02-10 17:50:00,2026-02-10 19:30:00,2015.22,2019.66,2.19,50,0.0543,0.24,0.05,0.19
112,做空,2026-02-10 19:30:00,2026-02-10 19:40:00,2019.66,2007.94,2.19,50,0.0542,0.63,0.05,0.58
113,做多,2026-02-10 19:40:00,2026-02-10 21:15:00,2007.94,2012.02,2.19,50,0.0546,0.22,0.05,0.17
114,做空,2026-02-10 21:15:00,2026-02-10 22:35:00,2012.02,2012.47,2.19,50,0.0545,-0.02,0.05,-0.08
115,做多,2026-02-10 22:35:00,2026-02-11 00:10:00,2012.47,2032.87,2.19,50,0.0545,1.11,0.06,1.06
116,做空,2026-02-11 00:10:00,2026-02-11 02:20:00,2032.87,2013.69,2.2,50,0.0542,1.04,0.05,0.98
117,做多,2026-02-11 02:20:00,2026-02-11 03:30:00,2013.69,2013.39,2.21,50,0.0549,-0.02,0.06,-0.07
118,做空,2026-02-11 03:30:00,2026-02-11 05:30:00,2013.39,2001.89,2.21,50,0.0549,0.63,0.05,0.58
119,做多,2026-02-11 05:30:00,2026-02-11 07:35:00,2001.89,2018.01,2.22,50,0.0554,0.89,0.06,0.84
120,做空,2026-02-11 07:35:00,2026-02-11 09:20:00,2018.01,2018.06,2.22,50,0.0551,-0.0,0.06,-0.06
121,做多,2026-02-11 09:20:00,2026-02-11 10:20:00,2018.06,2027.05,2.23,50,0.0553,0.5,0.06,0.44
122,做空,2026-02-11 10:20:00,2026-02-11 10:45:00,2027.05,2014.32,2.24,50,0.0552,0.7,0.06,0.65
123,做多,2026-02-11 10:45:00,2026-02-11 15:35:00,2014.32,1951.85,2.24,50,0.0557,-3.48,0.05,-3.53
124,做空,2026-02-11 15:35:00,2026-02-11 16:05:00,1951.85,1939.79,2.21,50,0.0566,0.68,0.05,0.63
125,做多,2026-02-11 16:05:00,2026-02-11 17:00:00,1939.79,1949.26,2.21,50,0.057,0.54,0.06,0.48
126,做空,2026-02-11 17:00:00,2026-02-11 17:45:00,1949.26,1944.0,2.22,50,0.0569,0.3,0.06,0.24
127,做多,2026-02-11 17:45:00,2026-02-11 20:05:00,1944.0,1961.67,2.22,50,0.0571,1.01,0.06,0.95
128,做空,2026-02-11 20:05:00,2026-02-11 21:25:00,1961.67,1948.28,2.23,50,0.0568,0.76,0.06,0.71
129,做多,2026-02-11 21:25:00,2026-02-11 21:30:00,1948.28,1963.0,2.23,50,0.0574,0.84,0.06,0.79
