299 KiB
299 KiB
| 1 | entry_time | exit_time | direction | entry_price | exit_price | pnl | fee | rebate | holding_bars |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2023-01-01 00:00:00 | 2023-01-01 10:00:00 | 空 | 1196.29 | 1196.03 | -0.3533 | 1.25 | 0.875 | 120 |
| 3 | 2023-01-01 00:05:00 | 2023-01-01 10:00:00 | 空 | 1195.34 | 1196.03 | -1.3466 | 1.25 | 0.875 | 119 |
| 4 | 2023-01-01 00:15:00 | 2023-01-01 10:00:00 | 空 | 1196.0 | 1196.03 | -0.6564 | 1.25 | 0.875 | 117 |
| 5 | 2023-01-01 10:00:00 | 2023-01-01 13:10:00 | 多 | 1196.03 | 1196.12 | -0.5309 | 1.25 | 0.875 | 38 |
| 6 | 2023-01-01 10:05:00 | 2023-01-01 13:10:00 | 多 | 1196.06 | 1196.12 | -0.5623 | 1.25 | 0.875 | 37 |
| 7 | 2023-01-01 10:10:00 | 2023-01-01 13:10:00 | 多 | 1196.49 | 1196.12 | -1.0115 | 1.25 | 0.875 | 36 |
| 8 | 2023-01-01 13:10:00 | 2023-01-01 16:00:00 | 空 | 1196.12 | 1195.73 | -0.2174 | 1.25 | 0.875 | 34 |
| 9 | 2023-01-01 13:15:00 | 2023-01-01 16:00:00 | 空 | 1195.92 | 1195.73 | -0.4264 | 1.25 | 0.875 | 33 |
| 10 | 2023-01-01 13:20:00 | 2023-01-01 16:00:00 | 空 | 1195.72 | 1195.73 | -0.6355 | 1.25 | 0.875 | 32 |
| 11 | 2023-01-01 16:00:00 | 2023-01-02 01:00:00 | 多 | 1195.73 | 1197.29 | 1.0058 | 1.25 | 0.875 | 108 |
| 12 | 2023-01-01 16:05:00 | 2023-01-02 01:00:00 | 多 | 1196.27 | 1197.29 | 0.4408 | 1.25 | 0.875 | 107 |
| 13 | 2023-01-01 16:10:00 | 2023-01-02 01:00:00 | 多 | 1196.05 | 1197.29 | 0.6709 | 1.25 | 0.875 | 106 |
| 14 | 2023-01-02 01:00:00 | 2023-01-02 03:00:00 | 空 | 1197.29 | 1197.0 | -0.3222 | 1.25 | 0.875 | 24 |
| 15 | 2023-01-02 01:05:00 | 2023-01-02 03:00:00 | 空 | 1195.49 | 1197.0 | -2.2039 | 1.25 | 0.875 | 23 |
| 16 | 2023-01-02 01:10:00 | 2023-01-02 03:00:00 | 空 | 1195.41 | 1197.0 | -2.2876 | 1.25 | 0.875 | 22 |
| 17 | 2023-01-02 03:00:00 | 2023-01-03 01:05:00 | 多 | 1197.0 | 1213.6 | 16.71 | 1.25 | 0.875 | 265 |
| 18 | 2023-01-02 03:05:00 | 2023-01-03 01:05:00 | 多 | 1196.77 | 1213.6 | 16.9536 | 1.25 | 0.875 | 264 |
| 19 | 2023-01-02 03:10:00 | 2023-01-03 01:05:00 | 多 | 1196.24 | 1213.6 | 17.5152 | 1.25 | 0.875 | 263 |
| 20 | 2023-01-03 01:05:00 | 2023-01-03 03:20:00 | 空 | 1213.6 | 1215.4 | -2.479 | 1.25 | 0.875 | 27 |
| 21 | 2023-01-03 01:15:00 | 2023-01-03 03:20:00 | 空 | 1212.6 | 1215.4 | -3.5114 | 1.25 | 0.875 | 25 |
| 22 | 2023-01-03 01:20:00 | 2023-01-03 03:20:00 | 空 | 1211.41 | 1215.4 | -4.7421 | 1.25 | 0.875 | 24 |
| 23 | 2023-01-03 03:20:00 | 2023-01-03 04:20:00 | 多 | 1215.4 | 1214.15 | -1.9106 | 1.25 | 0.875 | 12 |
| 24 | 2023-01-03 03:25:00 | 2023-01-03 04:20:00 | 多 | 1214.7 | 1214.15 | -1.191 | 1.25 | 0.875 | 11 |
| 25 | 2023-01-03 03:30:00 | 2023-01-03 04:20:00 | 多 | 1215.96 | 1214.15 | -2.4857 | 1.25 | 0.875 | 10 |
| 26 | 2023-01-03 04:20:00 | 2023-01-03 05:15:00 | 空 | 1214.15 | 1215.07 | -1.5722 | 1.25 | 0.875 | 11 |
| 27 | 2023-01-03 04:25:00 | 2023-01-03 05:15:00 | 空 | 1214.42 | 1215.07 | -1.294 | 1.25 | 0.875 | 10 |
| 28 | 2023-01-03 04:30:00 | 2023-01-03 05:15:00 | 空 | 1213.87 | 1215.07 | -1.8607 | 1.25 | 0.875 | 9 |
| 29 | 2023-01-03 05:15:00 | 2023-01-03 11:00:00 | 多 | 1215.07 | 1215.27 | -0.4193 | 1.25 | 0.875 | 69 |
| 30 | 2023-01-03 05:20:00 | 2023-01-03 11:00:00 | 多 | 1214.69 | 1215.27 | -0.0281 | 1.25 | 0.875 | 68 |
| 31 | 2023-01-03 05:25:00 | 2023-01-03 11:00:00 | 多 | 1214.67 | 1215.27 | -0.0075 | 1.25 | 0.875 | 67 |
| 32 | 2023-01-03 11:00:00 | 2023-01-03 13:00:00 | 空 | 1215.27 | 1215.67 | -1.0364 | 1.25 | 0.875 | 24 |
| 33 | 2023-01-03 11:05:00 | 2023-01-03 13:00:00 | 空 | 1215.25 | 1215.67 | -1.057 | 1.25 | 0.875 | 23 |
| 34 | 2023-01-03 11:10:00 | 2023-01-03 13:00:00 | 空 | 1215.06 | 1215.67 | -1.2525 | 1.25 | 0.875 | 22 |
| 35 | 2023-01-03 13:00:00 | 2023-01-03 14:45:00 | 多 | 1215.67 | 1213.99 | -2.3524 | 1.25 | 0.875 | 21 |
| 36 | 2023-01-03 13:05:00 | 2023-01-03 14:45:00 | 多 | 1215.26 | 1213.99 | -1.9313 | 1.25 | 0.875 | 20 |
| 37 | 2023-01-03 13:10:00 | 2023-01-03 14:45:00 | 多 | 1215.37 | 1213.99 | -2.0443 | 1.25 | 0.875 | 19 |
| 38 | 2023-01-03 14:45:00 | 2023-01-03 23:00:00 | 空 | 1213.99 | 1212.52 | 0.8886 | 1.25 | 0.875 | 99 |
| 39 | 2023-01-03 14:50:00 | 2023-01-03 23:00:00 | 空 | 1212.27 | 1212.52 | -0.8828 | 1.25 | 0.875 | 98 |
| 40 | 2023-01-03 14:55:00 | 2023-01-03 23:00:00 | 空 | 1209.83 | 1212.52 | -3.4043 | 1.25 | 0.875 | 97 |
| 41 | 2023-01-03 23:00:00 | 2023-01-04 03:05:00 | 多 | 1212.52 | 1242.8329999999999 | 30.625 | 1.25 | 0.875 | 49 |
| 42 | 2023-01-03 23:05:00 | 2023-01-04 03:05:00 | 多 | 1214.66 | 1245.0265 | 30.625 | 1.25 | 0.875 | 48 |
| 43 | 2023-01-03 23:10:00 | 2023-01-04 03:05:00 | 多 | 1214.3 | 1244.6574999999998 | 30.625 | 1.25 | 0.875 | 47 |
| 44 | 2023-01-04 03:05:00 | 2023-01-04 15:00:00 | 多 | 1250.52 | 1240.51584 | -10.625 | 1.25 | 0.875 | 143 |
| 45 | 2023-01-04 03:10:00 | 2023-01-04 15:00:00 | 多 | 1249.59 | 1239.5932799999998 | -10.625 | 1.25 | 0.875 | 142 |
| 46 | 2023-01-04 15:45:00 | 2023-01-04 20:40:00 | 多 | 1254.69 | 1244.65248 | -10.625 | 1.25 | 0.875 | 59 |
| 47 | 2023-01-04 03:15:00 | 2023-01-05 06:00:00 | 多 | 1247.11 | 1252.01 | 4.2864 | 1.25 | 0.875 | 321 |
| 48 | 2023-01-04 15:35:00 | 2023-01-05 06:00:00 | 多 | 1251.84 | 1252.01 | -0.4552 | 1.25 | 0.875 | 173 |
| 49 | 2023-01-04 21:20:00 | 2023-01-05 06:00:00 | 多 | 1252.23 | 1252.01 | -0.8446 | 1.25 | 0.875 | 104 |
| 50 | 2023-01-05 06:00:00 | 2023-01-05 11:00:00 | 空 | 1252.01 | 1250.98 | 0.4033 | 1.25 | 0.875 | 60 |
| 51 | 2023-01-05 06:05:00 | 2023-01-05 11:00:00 | 空 | 1252.5 | 1250.98 | 0.892 | 1.25 | 0.875 | 59 |
| 52 | 2023-01-05 06:10:00 | 2023-01-05 11:00:00 | 空 | 1252.8 | 1250.98 | 1.1909 | 1.25 | 0.875 | 58 |
| 53 | 2023-01-05 11:00:00 | 2023-01-05 13:00:00 | 多 | 1250.98 | 1252.14 | 0.5341 | 1.25 | 0.875 | 24 |
| 54 | 2023-01-05 11:05:00 | 2023-01-05 13:00:00 | 多 | 1251.07 | 1252.14 | 0.4441 | 1.25 | 0.875 | 23 |
| 55 | 2023-01-05 11:10:00 | 2023-01-05 13:00:00 | 多 | 1251.63 | 1252.14 | -0.1157 | 1.25 | 0.875 | 22 |
| 56 | 2023-01-05 13:00:00 | 2023-01-05 19:00:00 | 空 | 1252.14 | 1250.79 | 0.7227 | 1.25 | 0.875 | 72 |
| 57 | 2023-01-05 13:05:00 | 2023-01-05 19:00:00 | 空 | 1252.58 | 1250.79 | 1.1613 | 1.25 | 0.875 | 71 |
| 58 | 2023-01-05 13:15:00 | 2023-01-05 19:00:00 | 空 | 1251.03 | 1250.79 | -0.3852 | 1.25 | 0.875 | 69 |
| 59 | 2023-01-05 19:00:00 | 2023-01-06 03:05:00 | 多 | 1250.79 | 1250.53 | -0.8848 | 1.25 | 0.875 | 97 |
| 60 | 2023-01-05 19:05:00 | 2023-01-06 03:05:00 | 多 | 1251.82 | 1250.53 | -1.9131 | 1.25 | 0.875 | 96 |
| 61 | 2023-01-05 19:10:00 | 2023-01-06 03:05:00 | 多 | 1251.51 | 1250.53 | -1.6038 | 1.25 | 0.875 | 95 |
| 62 | 2023-01-06 03:05:00 | 2023-01-06 15:00:00 | 空 | 1250.53 | 1248.65 | 1.2542 | 1.25 | 0.875 | 143 |
| 63 | 2023-01-06 03:10:00 | 2023-01-06 15:00:00 | 空 | 1250.6 | 1248.65 | 1.3241 | 1.25 | 0.875 | 142 |
| 64 | 2023-01-06 03:55:00 | 2023-01-06 15:00:00 | 空 | 1250.56 | 1248.65 | 1.2841 | 1.25 | 0.875 | 133 |
| 65 | 2023-01-06 15:00:00 | 2023-01-07 10:20:00 | 多 | 1248.65 | 1264.28 | 15.0219 | 1.25 | 0.875 | 232 |
| 66 | 2023-01-06 15:05:00 | 2023-01-07 10:20:00 | 多 | 1251.36 | 1264.28 | 12.281 | 1.25 | 0.875 | 231 |
| 67 | 2023-01-06 15:10:00 | 2023-01-07 10:20:00 | 多 | 1250.53 | 1264.28 | 13.1192 | 1.25 | 0.875 | 230 |
| 68 | 2023-01-07 10:20:00 | 2023-01-07 15:00:00 | 空 | 1264.28 | 1264.59 | -0.9315 | 1.25 | 0.875 | 56 |
| 69 | 2023-01-07 10:25:00 | 2023-01-07 15:00:00 | 空 | 1264.18 | 1264.59 | -1.0304 | 1.25 | 0.875 | 55 |
| 70 | 2023-01-07 10:30:00 | 2023-01-07 15:00:00 | 空 | 1264.34 | 1264.59 | -0.8722 | 1.25 | 0.875 | 54 |
| 71 | 2023-01-07 15:00:00 | 2023-01-07 16:05:00 | 多 | 1264.59 | 1263.12 | -2.078 | 1.25 | 0.875 | 13 |
| 72 | 2023-01-07 15:05:00 | 2023-01-07 16:05:00 | 多 | 1264.66 | 1263.12 | -2.1471 | 1.25 | 0.875 | 12 |
| 73 | 2023-01-07 15:10:00 | 2023-01-07 16:05:00 | 多 | 1264.7 | 1263.12 | -2.1866 | 1.25 | 0.875 | 11 |
| 74 | 2023-01-07 16:05:00 | 2023-01-07 19:00:00 | 空 | 1263.12 | 1263.28 | -0.7833 | 1.25 | 0.875 | 35 |
| 75 | 2023-01-07 16:10:00 | 2023-01-07 19:00:00 | 空 | 1263.01 | 1263.28 | -0.8922 | 1.25 | 0.875 | 34 |
| 76 | 2023-01-07 16:15:00 | 2023-01-07 19:00:00 | 空 | 1262.99 | 1263.28 | -0.912 | 1.25 | 0.875 | 33 |
| 77 | 2023-01-07 19:00:00 | 2023-01-07 22:10:00 | 多 | 1263.28 | 1262.53 | -1.3671 | 1.25 | 0.875 | 38 |
| 78 | 2023-01-07 19:05:00 | 2023-01-07 22:10:00 | 多 | 1263.22 | 1262.53 | -1.3078 | 1.25 | 0.875 | 37 |
| 79 | 2023-01-07 19:10:00 | 2023-01-07 22:10:00 | 多 | 1263.67 | 1262.53 | -1.7527 | 1.25 | 0.875 | 36 |
| 80 | 2023-01-07 22:10:00 | 2023-01-08 06:00:00 | 空 | 1262.53 | 1262.6 | -0.6943 | 1.25 | 0.875 | 94 |
| 81 | 2023-01-07 22:15:00 | 2023-01-08 06:00:00 | 空 | 1262.69 | 1262.6 | -0.5359 | 1.25 | 0.875 | 93 |
| 82 | 2023-01-07 22:20:00 | 2023-01-08 06:00:00 | 空 | 1262.34 | 1262.6 | -0.8825 | 1.25 | 0.875 | 92 |
| 83 | 2023-01-08 06:00:00 | 2023-01-08 09:40:00 | 多 | 1262.6 | 1261.85 | -1.3675 | 1.25 | 0.875 | 44 |
| 84 | 2023-01-08 06:05:00 | 2023-01-08 09:40:00 | 多 | 1262.78 | 1261.85 | -1.5456 | 1.25 | 0.875 | 43 |
| 85 | 2023-01-08 06:10:00 | 2023-01-08 09:40:00 | 多 | 1262.64 | 1261.85 | -1.4071 | 1.25 | 0.875 | 42 |
| 86 | 2023-01-08 09:40:00 | 2023-01-08 14:00:00 | 空 | 1261.85 | 1263.04 | -1.8038 | 1.25 | 0.875 | 52 |
| 87 | 2023-01-08 09:45:00 | 2023-01-08 14:00:00 | 空 | 1261.92 | 1263.04 | -1.7344 | 1.25 | 0.875 | 51 |
| 88 | 2023-01-08 09:50:00 | 2023-01-08 14:00:00 | 空 | 1262.58 | 1263.04 | -1.0804 | 1.25 | 0.875 | 50 |
| 89 | 2023-01-08 14:00:00 | 2023-01-08 23:55:00 | 多 | 1263.04 | 1294.6159999999998 | 30.625 | 1.25 | 0.875 | 119 |
| 90 | 2023-01-08 14:05:00 | 2023-01-08 23:55:00 | 多 | 1262.93 | 1294.50325 | 30.625 | 1.25 | 0.875 | 118 |
| 91 | 2023-01-08 14:10:00 | 2023-01-08 23:55:00 | 多 | 1263.27 | 1294.8517499999998 | 30.625 | 1.25 | 0.875 | 117 |
| 92 | 2023-01-09 00:05:00 | 2023-01-09 08:50:00 | 多 | 1287.7 | 1319.8925 | 30.625 | 1.25 | 0.875 | 105 |
| 93 | 2023-01-08 23:55:00 | 2023-01-09 09:35:00 | 多 | 1289.65 | 1321.89125 | 30.625 | 1.25 | 0.875 | 116 |
| 94 | 2023-01-09 00:00:00 | 2023-01-09 09:35:00 | 多 | 1288.13 | 1320.33325 | 30.625 | 1.25 | 0.875 | 115 |
| 95 | 2023-01-09 08:50:00 | 2023-01-09 16:35:00 | 多 | 1310.89 | 1343.66225 | 30.625 | 1.25 | 0.875 | 93 |
| 96 | 2023-01-09 16:35:00 | 2023-01-09 20:00:00 | 多 | 1337.81 | 1327.10752 | -10.625 | 1.25 | 0.875 | 41 |
| 97 | 2023-01-09 09:35:00 | 2023-01-09 23:00:00 | 多 | 1317.91 | 1319.69 | 1.0633 | 1.25 | 0.875 | 161 |
| 98 | 2023-01-09 09:40:00 | 2023-01-09 23:00:00 | 多 | 1319.55 | 1319.69 | -0.4924 | 1.25 | 0.875 | 160 |
| 99 | 2023-01-09 21:20:00 | 2023-01-09 23:00:00 | 多 | 1325.13 | 1319.69 | -5.7566 | 1.25 | 0.875 | 20 |
| 100 | 2023-01-09 23:00:00 | 2023-01-10 00:00:00 | 空 | 1319.69 | 1322.84 | -3.6087 | 1.25 | 0.875 | 12 |
| 101 | 2023-01-09 23:15:00 | 2023-01-10 00:00:00 | 空 | 1320.17 | 1322.84 | -3.1531 | 1.25 | 0.875 | 9 |
| 102 | 2023-01-09 23:20:00 | 2023-01-10 00:00:00 | 空 | 1320.58 | 1322.84 | -2.7642 | 1.25 | 0.875 | 8 |
| 103 | 2023-01-10 00:00:00 | 2023-01-11 02:05:00 | 多 | 1322.84 | 1335.4 | 11.2434 | 1.25 | 0.875 | 313 |
| 104 | 2023-01-10 00:05:00 | 2023-01-11 02:05:00 | 多 | 1321.68 | 1335.4 | 12.3509 | 1.25 | 0.875 | 312 |
| 105 | 2023-01-10 00:10:00 | 2023-01-11 02:05:00 | 多 | 1321.5 | 1335.4 | 12.5229 | 1.25 | 0.875 | 311 |
| 106 | 2023-01-11 02:05:00 | 2023-01-11 07:00:00 | 空 | 1335.4 | 1332.96 | 1.659 | 1.25 | 0.875 | 59 |
| 107 | 2023-01-11 02:10:00 | 2023-01-11 07:00:00 | 空 | 1335.26 | 1332.96 | 1.5281 | 1.25 | 0.875 | 58 |
| 108 | 2023-01-11 02:15:00 | 2023-01-11 07:00:00 | 空 | 1334.83 | 1332.96 | 1.1262 | 1.25 | 0.875 | 57 |
| 109 | 2023-01-11 07:00:00 | 2023-01-11 12:00:00 | 多 | 1332.96 | 1333.64 | 0.0127 | 1.25 | 0.875 | 60 |
| 110 | 2023-01-11 07:05:00 | 2023-01-11 12:00:00 | 多 | 1332.88 | 1333.64 | 0.0877 | 1.25 | 0.875 | 59 |
| 111 | 2023-01-11 07:10:00 | 2023-01-11 12:00:00 | 多 | 1333.59 | 1333.64 | -0.5781 | 1.25 | 0.875 | 58 |
| 112 | 2023-01-11 12:00:00 | 2023-01-11 18:00:00 | 空 | 1333.64 | 1330.29 | 2.5149 | 1.25 | 0.875 | 72 |
| 113 | 2023-01-11 12:05:00 | 2023-01-11 18:00:00 | 空 | 1334.36 | 1330.29 | 3.1877 | 1.25 | 0.875 | 71 |
| 114 | 2023-01-11 12:10:00 | 2023-01-11 18:00:00 | 空 | 1333.98 | 1330.29 | 2.8327 | 1.25 | 0.875 | 70 |
| 115 | 2023-01-11 18:00:00 | 2023-01-11 23:25:00 | 多 | 1330.29 | 1363.5472499999998 | 30.625 | 1.25 | 0.875 | 65 |
| 116 | 2023-01-11 18:05:00 | 2023-01-11 23:25:00 | 多 | 1338.84 | 1372.3109999999997 | 30.625 | 1.25 | 0.875 | 64 |
| 117 | 2023-01-11 18:10:00 | 2023-01-11 23:25:00 | 多 | 1342.24 | 1375.7959999999998 | 30.625 | 1.25 | 0.875 | 63 |
| 118 | 2023-01-11 23:30:00 | 2023-01-11 23:35:00 | 多 | 1395.83 | 1384.66336 | -10.625 | 1.25 | 0.875 | 1 |
| 119 | 2023-01-11 23:25:00 | 2023-01-12 00:50:00 | 多 | 1368.05 | 1402.2512499999998 | 30.625 | 1.25 | 0.875 | 17 |
| 120 | 2023-01-12 00:50:00 | 2023-01-12 12:35:00 | 多 | 1402.27 | 1391.05184 | -10.625 | 1.25 | 0.875 | 141 |
| 121 | 2023-01-11 23:35:00 | 2023-01-12 13:25:00 | 多 | 1385.97 | 1374.88224 | -10.625 | 1.25 | 0.875 | 166 |
| 122 | 2023-01-11 23:40:00 | 2023-01-12 13:25:00 | 多 | 1388.93 | 1377.8185600000002 | -10.625 | 1.25 | 0.875 | 165 |
| 123 | 2023-01-12 12:50:00 | 2023-01-12 13:25:00 | 多 | 1399.45 | 1388.2544 | -10.625 | 1.25 | 0.875 | 7 |
| 124 | 2023-01-12 14:05:00 | 2023-01-12 14:20:00 | 多 | 1401.08 | 1389.8713599999999 | -10.625 | 1.25 | 0.875 | 3 |
| 125 | 2023-01-12 14:10:00 | 2023-01-12 14:30:00 | 多 | 1398.53 | 1387.34176 | -10.625 | 1.25 | 0.875 | 4 |
| 126 | 2023-01-12 15:00:00 | 2023-01-12 17:15:00 | 空 | 1382.25 | 1393.308 | -10.625 | 1.25 | 0.875 | 27 |
| 127 | 2023-01-13 02:05:00 | 2023-01-13 05:00:00 | 多 | 1407.86 | 1411.37 | 2.4914 | 1.25 | 0.875 | 35 |
| 128 | 2023-01-13 02:10:00 | 2023-01-13 05:00:00 | 多 | 1407.52 | 1411.37 | 2.7941 | 1.25 | 0.875 | 34 |
| 129 | 2023-01-13 02:15:00 | 2023-01-13 05:00:00 | 多 | 1407.66 | 1411.37 | 2.6695 | 1.25 | 0.875 | 33 |
| 130 | 2023-01-13 05:00:00 | 2023-01-13 10:00:00 | 空 | 1411.37 | 1410.78 | -0.1025 | 1.25 | 0.875 | 60 |
| 131 | 2023-01-13 05:05:00 | 2023-01-13 10:00:00 | 空 | 1409.62 | 1410.78 | -1.6536 | 1.25 | 0.875 | 59 |
| 132 | 2023-01-13 05:10:00 | 2023-01-13 10:00:00 | 空 | 1410.82 | 1410.78 | -0.5896 | 1.25 | 0.875 | 58 |
| 133 | 2023-01-13 10:00:00 | 2023-01-13 12:00:00 | 多 | 1410.78 | 1407.41 | -3.6109 | 1.25 | 0.875 | 24 |
| 134 | 2023-01-13 10:10:00 | 2023-01-13 12:00:00 | 多 | 1410.51 | 1407.41 | -3.3722 | 1.25 | 0.875 | 22 |
| 135 | 2023-01-13 10:15:00 | 2023-01-13 12:00:00 | 多 | 1413.38 | 1407.41 | -5.9049 | 1.25 | 0.875 | 21 |
| 136 | 2023-01-13 12:00:00 | 2023-01-13 15:00:00 | 空 | 1407.41 | 1411.17 | -3.9645 | 1.25 | 0.875 | 36 |
| 137 | 2023-01-13 12:05:00 | 2023-01-13 15:00:00 | 空 | 1409.39 | 1411.17 | -2.2037 | 1.25 | 0.875 | 35 |
| 138 | 2023-01-13 12:10:00 | 2023-01-13 15:00:00 | 空 | 1410.07 | 1411.17 | -1.6001 | 1.25 | 0.875 | 34 |
| 139 | 2023-01-13 15:00:00 | 2023-01-13 21:35:00 | 多 | 1411.17 | 1446.44925 | 30.625 | 1.25 | 0.875 | 79 |
| 140 | 2023-01-13 15:05:00 | 2023-01-13 21:35:00 | 多 | 1413.11 | 1448.4377499999998 | 30.625 | 1.25 | 0.875 | 78 |
| 141 | 2023-01-13 21:45:00 | 2023-01-13 23:20:00 | 多 | 1453.63 | 1442.00096 | -10.625 | 1.25 | 0.875 | 19 |
| 142 | 2023-01-13 21:35:00 | 2023-01-14 00:35:00 | 多 | 1446.95 | 1483.12375 | 30.625 | 1.25 | 0.875 | 36 |
| 143 | 2023-01-13 21:40:00 | 2023-01-14 00:35:00 | 多 | 1448.24 | 1484.446 | 30.625 | 1.25 | 0.875 | 35 |
| 144 | 2023-01-14 00:15:00 | 2023-01-14 00:35:00 | 多 | 1464.3 | 1500.9074999999998 | 30.625 | 1.25 | 0.875 | 4 |
| 145 | 2023-01-14 00:35:00 | 2023-01-14 00:40:00 | 多 | 1572.32 | 1611.6279999999997 | 30.625 | 1.25 | 0.875 | 1 |
| 146 | 2023-01-14 00:40:00 | 2023-01-14 00:45:00 | 多 | 1565.37 | 1552.8470399999999 | -10.625 | 1.25 | 0.875 | 1 |
| 147 | 2023-01-14 00:45:00 | 2023-01-14 00:50:00 | 多 | 1547.96 | 1535.5763200000001 | -10.625 | 1.25 | 0.875 | 1 |
| 148 | 2023-01-14 00:50:00 | 2023-01-14 01:00:00 | 多 | 1552.34 | 1539.9212799999998 | -10.625 | 1.25 | 0.875 | 2 |
| 149 | 2023-01-14 00:55:00 | 2023-01-14 09:15:00 | 多 | 1542.67 | 1530.32864 | -10.625 | 1.25 | 0.875 | 100 |
| 150 | 2023-01-14 01:00:00 | 2023-01-14 09:15:00 | 多 | 1549.9 | 1537.5008 | -10.625 | 1.25 | 0.875 | 99 |
| 151 | 2023-01-14 01:05:00 | 2023-01-14 09:15:00 | 多 | 1550.92 | 1538.5126400000001 | -10.625 | 1.25 | 0.875 | 98 |
| 152 | 2023-01-14 11:10:00 | 2023-01-14 12:10:00 | 多 | 1534.12 | 1521.8470399999999 | -10.625 | 1.25 | 0.875 | 12 |
| 153 | 2023-01-14 11:15:00 | 2023-01-14 14:35:00 | 多 | 1530.88 | 1518.6329600000001 | -10.625 | 1.25 | 0.875 | 40 |
| 154 | 2023-01-14 12:20:00 | 2023-01-14 14:35:00 | 多 | 1532.67 | 1520.40864 | -10.625 | 1.25 | 0.875 | 27 |
| 155 | 2023-01-14 10:55:00 | 2023-01-14 14:40:00 | 多 | 1523.77 | 1511.5798399999999 | -10.625 | 1.25 | 0.875 | 45 |
| 156 | 2023-01-14 16:15:00 | 2023-01-14 22:35:00 | 多 | 1525.6 | 1563.7399999999998 | 30.625 | 1.25 | 0.875 | 76 |
| 157 | 2023-01-14 16:20:00 | 2023-01-15 00:30:00 | 多 | 1533.03 | 1520.76576 | -10.625 | 1.25 | 0.875 | 98 |
| 158 | 2023-01-14 16:25:00 | 2023-01-15 00:30:00 | 多 | 1530.25 | 1518.008 | -10.625 | 1.25 | 0.875 | 97 |
| 159 | 2023-01-14 22:35:00 | 2023-01-15 00:30:00 | 多 | 1552.65 | 1540.2288 | -10.625 | 1.25 | 0.875 | 23 |
| 160 | 2023-01-15 01:55:00 | 2023-01-15 02:10:00 | 多 | 1529.64 | 1525.75 | -3.8039 | 1.25 | 0.875 | 3 |
| 161 | 2023-01-15 02:10:00 | 2023-01-15 09:25:00 | 空 | 1525.75 | 1526.8 | -1.4852 | 1.25 | 0.875 | 87 |
| 162 | 2023-01-15 09:25:00 | 2023-01-15 16:00:00 | 多 | 1526.8 | 1564.9699999999998 | 30.625 | 1.25 | 0.875 | 79 |
| 163 | 2023-01-15 16:00:00 | 2023-01-15 16:15:00 | 多 | 1560.9 | 1548.4128 | -10.625 | 1.25 | 0.875 | 3 |
| 164 | 2023-01-15 16:05:00 | 2023-01-15 16:30:00 | 多 | 1558.16 | 1545.69472 | -10.625 | 1.25 | 0.875 | 5 |
| 165 | 2023-01-15 16:10:00 | 2023-01-15 16:30:00 | 多 | 1558.0 | 1545.536 | -10.625 | 1.25 | 0.875 | 4 |
| 166 | 2023-01-16 00:00:00 | 2023-01-16 00:20:00 | 多 | 1554.66 | 1542.22272 | -10.625 | 1.25 | 0.875 | 4 |
| 167 | 2023-01-16 00:05:00 | 2023-01-16 00:20:00 | 多 | 1557.99 | 1545.52608 | -10.625 | 1.25 | 0.875 | 3 |
| 168 | 2023-01-16 00:10:00 | 2023-01-16 00:20:00 | 多 | 1558.09 | 1545.62528 | -10.625 | 1.25 | 0.875 | 2 |
| 169 | 2023-01-16 00:50:00 | 2023-01-16 08:00:00 | 多 | 1557.48 | 1566.98 | 6.9995 | 1.25 | 0.875 | 86 |
| 170 | 2023-01-16 08:00:00 | 2023-01-16 08:05:00 | 空 | 1566.98 | 1527.8055 | 30.625 | 1.25 | 0.875 | 1 |
| 171 | 2023-01-16 08:05:00 | 2023-01-16 08:10:00 | 空 | 1527.29 | 1539.50832 | -10.625 | 1.25 | 0.875 | 1 |
| 172 | 2023-01-16 08:10:00 | 2023-01-16 10:15:00 | 空 | 1540.42 | 1552.7433600000002 | -10.625 | 1.25 | 0.875 | 25 |
| 173 | 2023-01-16 08:20:00 | 2023-01-16 10:15:00 | 空 | 1540.76 | 1553.08608 | -10.625 | 1.25 | 0.875 | 23 |
| 174 | 2023-01-16 08:15:00 | 2023-01-16 16:10:00 | 空 | 1543.36 | 1555.70688 | -10.625 | 1.25 | 0.875 | 95 |
| 175 | 2023-01-17 00:15:00 | 2023-01-17 00:30:00 | 多 | 1581.32 | 1568.66944 | -10.625 | 1.25 | 0.875 | 3 |
| 176 | 2023-01-17 00:20:00 | 2023-01-17 00:30:00 | 多 | 1578.41 | 1565.7827200000002 | -10.625 | 1.25 | 0.875 | 2 |
| 177 | 2023-01-17 01:00:00 | 2023-01-17 05:00:00 | 空 | 1569.0 | 1569.44 | -0.9755 | 1.25 | 0.875 | 48 |
