gfrdegdergr

This commit is contained in:
27942
2025-09-25 18:29:53 +08:00
commit 0cdb915939
20 changed files with 3195 additions and 0 deletions

5
.gitignore vendored Normal file
View File

@@ -0,0 +1,5 @@
.idea
.git
.log
.venv
__pycache__

BIN
kline_data.xlsx Normal file

Binary file not shown.

BIN
websea/kline_data.xlsx Normal file

Binary file not shown.

18
websea/main.py Normal file
View File

@@ -0,0 +1,18 @@
from curl_cffi import requests
class WebSea:
def __init__(self):
self.session = requests.Session()
self.url = "https://coapi.websea.com"
def wallet_list(self):
self.session.get(
url=f"{self.url}/openApi/wallet/list"
)
if __name__ == '__main__':
url = "https://coapi.websea.com"

72
websea/抓取价格.py Normal file
View File

@@ -0,0 +1,72 @@
import requests
import pandas as pd
headers = {
'accept': 'application/json, text/plain, */*',
'accept-language': 'zh,zh-CN;q=0.9,zh-HK;q=0.8,en;q=0.7',
'cache-control': 'no-cache',
'origin': 'https://www.websea.com',
'pragma': 'no-cache',
'priority': 'u=1, i',
'referer': 'https://www.websea.com/',
'sec-ch-ua': '"Chromium";v="140", "Not=A?Brand";v="24", "Google Chrome";v="140"',
'sec-ch-ua-mobile': '?0',
'sec-ch-ua-platform': '"Windows"',
'sec-fetch-dest': 'empty',
'sec-fetch-mode': 'cors',
'sec-fetch-site': 'same-site',
'user-agent': 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36',
}
if __name__ == '__main__':
datas = []
import datetime
# 定义开始日期和结束日期
start_date = datetime.datetime(2025, 8, 28)
end_date = datetime.datetime(2025, 9, 26)
# 初始化当前日期为开始日期
current_date = start_date
# 循环遍历日期范围
while current_date <= end_date:
# 获取当天开始时刻00:00:00
start_of_day = current_date.replace(hour=0, minute=0, second=0, microsecond=0)
# 获取当天结束时刻23:59:59
end_of_day = current_date.replace(hour=23, minute=59, second=59, microsecond=0)
# 将开始时刻和结束时刻转换为时间戳
start_timestamp = start_of_day.timestamp()
end_timestamp = end_of_day.timestamp()
print(f"日期: {current_date.strftime('%Y.%m.%d')}")
print(f" 开始时刻时间戳: {start_timestamp}")
print(f" 结束时刻时间戳: {end_timestamp}")
params = {
'symbol': 'ETH-USDT',
'period': '1min',
'start': int(start_timestamp),
'end': int(end_timestamp),
}
response = requests.get('https://capi.websea.com/webApi/market/getKline', params=params, headers=headers)
# 提取数据
data = response.json()['result']['data']
print(data)
for i in data:
datas.append(i)
# 日期加一天
current_date += datetime.timedelta(days=1)
# 将数据转换为 DataFrame
df = pd.DataFrame(datas)
# 保存为 Excel 文件
df.to_excel('kline_data.xlsx', index=False)
print("数据已成功保存到 kline_data.xlsx 文件中。")

Binary file not shown.

File diff suppressed because one or more lines are too long

View File

@@ -0,0 +1,277 @@
开仓时间,平仓时间,数量,开仓价,平仓价,盈亏,类型,开仓订单ID,平仓订单ID,时间_x
2025-08-28 09:35:18+08:00,2025-08-28 09:44:18+08:00,664.0,4514.69,4507.43,4820.639999999541,平空,e1d3a2da-219e-436f-ac9e-a7ea93de15bd,abfa0508-9399-4f1b-90c7-7716c3e7f511,2025-08-28 01:44:00
2025-08-28 10:06:42+08:00,2025-08-28 10:10:07+08:00,1106.0,4519.88,4515.64,-4689.439999999759,平多,594bd10c-2120-4692-a8eb-9f5325e26ef0,bd643cab-14d4-414d-912e-e9257ddb96de,2025-08-28 02:10:00
2025-08-28 10:45:07+08:00,2025-08-28 10:51:41+08:00,1108.0,4512.13,4516.84,-5218.68000000004,平空,fc0c73ab-9fff-41b5-98c1-ef6f7d300256,206688da-848a-4822-9571-c05302ab7a29,2025-08-28 02:51:00
2025-08-28 11:07:30+08:00,2025-08-28 11:13:19+08:00,200.0,4525.0,4529.25,850.0,平多,6197fb5c-6202-422f-9012-5395c5393fb3,59d8859f-2b64-4e8b-aefe-57998b198841,2025-08-28 03:13:00
2025-08-28 11:07:30+08:00,2025-08-28 11:13:19+08:00,100.0,4525.0,4529.25,425.0,平多,794c0925-6e48-4b9a-a162-d31d7a3c42cc,59d8859f-2b64-4e8b-aefe-57998b198841,2025-08-28 03:13:00
2025-08-28 11:07:31+08:00,2025-08-28 11:13:19+08:00,483.0,4525.0,4529.25,2052.75,平多,65f7d764-ad05-40c7-bce1-6b227ad5f5c0,59d8859f-2b64-4e8b-aefe-57998b198841,2025-08-28 03:13:00
2025-08-28 11:07:31+08:00,2025-08-28 11:13:19+08:00,100.0,4525.0,4529.25,425.0,平多,35e1c160-4129-425a-ae46-b8fb45d53ec8,59d8859f-2b64-4e8b-aefe-57998b198841,2025-08-28 03:13:00
2025-08-28 11:28:58+08:00,2025-08-28 11:34:21+08:00,400.0,4533.74,4537.34,1440.0000000001455,平多,a983b8f5-70d1-441b-87df-397c6c1ce843,3e161e4e-f367-421a-bc0d-8095f7b79675,2025-08-28 03:34:00
2025-08-28 11:28:58+08:00,2025-08-28 11:34:21+08:00,482.0,4533.74,4537.34,1735.2000000001754,平多,a983b8f5-70d1-441b-87df-397c6c1ce843,45ddb145-d637-4985-9c4b-3dee2fd189b5,2025-08-28 03:34:00
2025-08-28 12:22:53+08:00,2025-08-28 12:23:33+08:00,478.0,4550.8,4545.04,-2753.2800000001043,平多,37d97b24-c1fd-4a2d-ba0e-75b818062686,fcfe39c7-0bcf-47f6-9b48-a1dd70bd5444,2025-08-28 04:23:00
2025-08-28 12:22:53+08:00,2025-08-28 12:23:33+08:00,400.0,4550.8,4545.04,-2304.0000000000873,平多,37d97b24-c1fd-4a2d-ba0e-75b818062686,867b1b2c-0fe5-466b-a89f-ec8dce25bcda,2025-08-28 04:23:00
2025-08-28 12:26:39+08:00,2025-08-28 12:34:19+08:00,879.0,4549.6,4555.44,5133.3599999993285,平多,0a3a08a1-61c7-4997-b13c-4da05b2c5dbc,ad149e7f-7088-4dd9-9698-9b7bd615478e,2025-08-28 04:34:00
2025-08-28 12:46:19+08:00,2025-08-28 12:48:10+08:00,600.0,4561.8,4567.53,-3437.999999999738,平空,18929fa1-2cc7-4e7f-8e76-c3937f16f877,8283a8b1-17f1-4818-843d-33877996af35,2025-08-28 04:48:00
2025-08-28 12:46:19+08:00,2025-08-28 12:48:10+08:00,276.0,4561.8,4567.53,-1581.4799999998795,平空,18929fa1-2cc7-4e7f-8e76-c3937f16f877,c0a1d021-0708-476e-a766-722bc73ab740,2025-08-28 04:48:00
2025-08-28 12:53:40+08:00,2025-08-28 12:57:03+08:00,873.0,4577.05,4569.51,6582.419999999968,平空,16f8970d-ef44-4026-ba19-9c9ff6dc70e1,e1f9de7d-115e-4289-8acd-bbba16e04ff0,2025-08-28 04:57:00
2025-08-28 12:58:03+08:00,2025-08-28 13:01:30+08:00,475.0,4567.45,4572.58,-2436.750000000052,平空,8dbfcfc8-466c-4111-acdf-316a2a8c7428,3e0a22b4-7707-4332-b80d-87d3b07cf3cc,2025-08-28 05:01:00
2025-08-28 12:58:03+08:00,2025-08-28 13:01:30+08:00,400.0,4567.45,4572.58,-2052.0000000000437,平空,8dbfcfc8-466c-4111-acdf-316a2a8c7428,29775823-c3fc-4dbc-8afa-f9587f803f2a,2025-08-28 05:01:00
2025-08-28 13:32:49+08:00,2025-08-28 13:41:18+08:00,721.0,4564.18,4565.88,1225.6999999998689,平多,6c0a64d8-b890-42bc-ae09-152919931d57,5bba77bd-b49f-4c6d-9a12-fe062c687cae,2025-08-28 05:41:00
2025-08-28 13:32:49+08:00,2025-08-28 13:41:18+08:00,155.0,4564.18,4565.88,263.4999999999718,平多,c0e17c5e-6a39-465c-a3b3-347f1af3d772,5bba77bd-b49f-4c6d-9a12-fe062c687cae,2025-08-28 05:41:00
2025-08-28 13:52:44+08:00,2025-08-28 13:57:25+08:00,400.0,4555.2,4559.95,-1900.0,平空,8f641745-890a-4b9c-8d83-10163234429d,dd5f8c6a-74da-4984-aa24-eebfbceb6d22,2025-08-28 05:57:00
2025-08-28 13:52:44+08:00,2025-08-28 13:57:25+08:00,478.0,4555.2,4559.95,-2270.5,平空,66c5bcfb-02ef-4a8c-a314-bd9d672decb5,dd5f8c6a-74da-4984-aa24-eebfbceb6d22,2025-08-28 05:57:00
2025-08-28 14:40:01+08:00,2025-08-28 14:41:47+08:00,874.0,4572.59,4578.98,-5584.859999999491,平空,1b1efa90-7dd5-4b5f-a170-eb87df7fb7db,26b0c5e5-f4a4-4f47-9fdc-12c6ecd05704,2025-08-28 06:41:00
2025-08-28 15:05:18+08:00,2025-08-28 15:07:11+08:00,60.0,4582.63,4577.98,-279.00000000003274,平多,61f7b24d-18b1-44ee-bc9e-60666e4b2346,e53afe94-f3fa-42c1-9e49-619cd77261ab,2025-08-28 07:07:00
2025-08-28 15:05:18+08:00,2025-08-28 15:07:11+08:00,600.0,4582.63,4578.03,-2760.0000000002183,平多,61f7b24d-18b1-44ee-bc9e-60666e4b2346,b9cf7c9c-d909-4dad-ae66-64aa0706566f,2025-08-28 07:07:00
2025-08-28 15:05:18+08:00,2025-08-28 15:07:11+08:00,212.0,4582.63,4577.52,-1083.3199999999306,平多,61f7b24d-18b1-44ee-bc9e-60666e4b2346,05d46d57-d923-4d18-8c18-5a49927ac910,2025-08-28 07:07:00
2025-08-28 15:22:41+08:00,2025-08-28 15:23:11+08:00,600.0,4572.88,4567.91,-2982.000000000153,平多,184c5b21-ed98-43c2-8003-8cc5f8c1bb0a,10d151ec-2891-44fe-8527-89643b3f3b46,2025-08-28 07:23:00
2025-08-28 15:22:41+08:00,2025-08-28 15:23:11+08:00,274.0,4572.88,4567.53,-1465.9000000000997,平多,184c5b21-ed98-43c2-8003-8cc5f8c1bb0a,2a5ef255-f800-4e98-a10c-ca3ed33bb372,2025-08-28 07:23:00
2025-08-28 15:57:55+08:00,2025-08-28 16:02:09+08:00,547.0,4589.48,4607.47,9840.530000000377,平多,6fdd3eb9-13a9-4e2a-90b6-78e7d71f3fbc,81bc2d5e-8099-4d48-b968-d695a7f1fee4,2025-08-28 08:02:00
2025-08-28 15:57:55+08:00,2025-08-28 16:02:09+08:00,324.0,4589.48,4607.47,5828.760000000224,平多,aec18848-d3b5-4786-8c51-a4fdfc454ee2,81bc2d5e-8099-4d48-b968-d695a7f1fee4,2025-08-28 08:02:00
2025-08-28 16:05:54+08:00,2025-08-28 16:09:19+08:00,866.0,4614.86,4624.89,8685.980000000567,平多,8e6d3e81-c813-4759-b608-9ed4e547b24d,25509f73-848d-4620-b662-f7f93d76becc,2025-08-28 08:09:00
2025-08-28 16:09:50+08:00,2025-08-28 16:15:00+08:00,865.0,4621.56,4617.66,-3373.500000000472,平多,29739f4f-b289-4a1e-a5e7-f6925dd72b4c,7e4c74ac-902f-47c5-9e0a-b2ef07f31e8e,2025-08-28 08:15:00
2025-08-28 16:23:59+08:00,2025-08-28 16:28:31+08:00,867.0,4609.17,4602.01,6207.719999999874,平空,6e8dc270-512a-4826-84c9-cfdf82c6cd59,0df8cd52-9db6-4532-99e1-923fcd9c134d,2025-08-28 08:28:00
2025-08-28 16:54:47+08:00,2025-08-28 16:58:41+08:00,870.0,4595.28,4599.69,-3836.6999999998734,平空,35598fc3-567f-4ee2-a9fe-db14aab8228b,9777e233-baa8-4238-8f48-ef3e303ff883,2025-08-28 08:58:00
2025-08-28 17:06:53+08:00,2025-08-28 17:15:11+08:00,870.0,4595.19,4592.66,2201.0999999997784,平空,3432672f-ced3-401f-981d-7686ddd396e6,bf9ffdef-56bd-4d35-9eef-f92a668d5829,2025-08-28 09:15:00
2025-08-28 17:43:59+08:00,2025-08-28 17:49:12+08:00,258.0,4584.79,4581.95,732.7200000000375,平空,c0b26494-b8c4-434e-bc49-e3b317c1fa88,ffbc0ba2-aa7f-4377-bade-cf31e3697b19,2025-08-28 09:49:00
2025-08-28 17:43:59+08:00,2025-08-28 17:49:12+08:00,114.0,4584.79,4581.95,323.7600000000166,平空,6fdb9fc7-e0f4-4033-896b-a13160b4fd18,ffbc0ba2-aa7f-4377-bade-cf31e3697b19,2025-08-28 09:49:00
2025-08-28 17:43:59+08:00,2025-08-28 17:49:12+08:00,500.0,4584.79,4581.95,1420.0000000000728,平空,b064c485-653b-4f88-a0d1-86961284dc70,ffbc0ba2-aa7f-4377-bade-cf31e3697b19,2025-08-28 09:49:00
2025-08-28 17:49:44+08:00,2025-08-28 17:50:54+08:00,500.0,4579.81,4584.85,-2519.999999999982,平空,1f97429c-1de1-467a-8985-8f9bb17000b5,cf389028-3cfb-4521-bf8c-59c3d9782e85,2025-08-28 09:50:00
2025-08-28 17:49:44+08:00,2025-08-28 17:50:54+08:00,139.0,4579.81,4584.85,-700.559999999995,平空,989c44a3-a81f-4939-ab13-d9884d845a65,cf389028-3cfb-4521-bf8c-59c3d9782e85,2025-08-28 09:50:00
2025-08-28 17:49:44+08:00,2025-08-28 17:50:54+08:00,234.0,4579.58,4584.85,-1233.1800000001022,平空,0b83f7ef-0985-4168-a211-d009f6c6ff1a,cf389028-3cfb-4521-bf8c-59c3d9782e85,2025-08-28 09:50:00
2025-08-28 18:36:51+08:00,2025-08-28 18:43:09+08:00,533.0,4609.97,4604.0,-3182.0100000001357,平多,b8391ca4-74b4-41bc-85cd-b4c82cf6e8f3,2926d3da-8a19-4fae-938f-e2556e994376,2025-08-28 10:43:00
2025-08-28 18:36:51+08:00,2025-08-28 18:43:09+08:00,84.0,4610.0,4604.0,-504.0,平多,e441f55d-693a-4301-b6c9-10d54ab10357,2926d3da-8a19-4fae-938f-e2556e994376,2025-08-28 10:43:00
2025-08-28 18:36:51+08:00,2025-08-28 18:43:09+08:00,33.0,4609.97,4604.0,-197.0100000000084,平多,9dbce008-1d12-422c-80f8-a2c928610074,2926d3da-8a19-4fae-938f-e2556e994376,2025-08-28 10:43:00
2025-08-28 19:46:14+08:00,2025-08-28 19:54:40+08:00,654.0,4586.91,4591.36,-2910.299999999881,平空,005b10f4-329d-4d34-8263-b8f63f526ac8,ea07e34c-cd41-4c80-b13f-6b8308257b92,2025-08-28 11:54:00
2025-08-28 20:30:04+08:00,2025-08-28 20:30:34+08:00,517.0,4587.25,4588.6,697.9500000001881,平多,26fe1b1b-f4f0-4c49-b6d0-f8445d4e996e,9011ad7e-ef83-4c62-ac90-3e538965ad3f,2025-08-28 12:30:00
2025-08-28 20:30:05+08:00,2025-08-28 20:30:34+08:00,354.0,4587.44,4588.6,410.64000000027045,平多,32f1db9d-6a9b-413f-abba-3f698a83ec65,9011ad7e-ef83-4c62-ac90-3e538965ad3f,2025-08-28 12:30:00
2025-08-28 20:31:22+08:00,2025-08-28 20:31:28+08:00,400.0,4583.96,4585.9,-775.9999999998399,平空,dd7d8a55-c4bf-4ff8-82b9-ec8591888b0d,ca1e611c-1ba6-4418-9f86-8e492a7726c5,2025-08-28 12:31:00
2025-08-28 20:31:22+08:00,2025-08-28 20:31:29+08:00,472.0,4583.96,4585.9,-915.6799999998111,平空,dd7d8a55-c4bf-4ff8-82b9-ec8591888b0d,04792496-7da0-4a9b-95cf-293b41d8292a,2025-08-28 12:31:00
2025-08-28 20:43:41+08:00,2025-08-28 20:46:26+08:00,92.0,4609.77,4603.6,-567.6400000000067,平多,da034c24-f333-4197-ae9d-7dfa8639be45,9d59670d-a478-4432-8ec0-e3a8c4ec4d8a,2025-08-28 12:46:00
2025-08-28 20:43:41+08:00,2025-08-28 20:46:26+08:00,600.0,4609.77,4603.6,-3702.0000000000437,平多,da034c24-f333-4197-ae9d-7dfa8639be45,e83ff9d3-3078-4f5c-8e6a-fa5750c97b55,2025-08-28 12:46:00
2025-08-28 20:43:41+08:00,2025-08-28 20:46:27+08:00,175.0,4609.77,4604.08,-995.7500000000891,平多,da034c24-f333-4197-ae9d-7dfa8639be45,433dc03b-8b85-4951-9f21-dfaa5d6a0de5,2025-08-28 12:46:00
2025-08-29 09:45:36+08:00,2025-08-29 09:49:22+08:00,447.0,4466.85,4458.15,3888.9000000003252,平空,87d823b2-675d-4501-bb36-b40eef344b7c,28bb7706-f2ce-480e-b606-fc5073ce4153,2025-08-29 01:49:00
2025-08-29 10:13:26+08:00,2025-08-29 10:18:05+08:00,2.0,4470.7,4473.08,4.760000000000218,平多,6d7fe294-0553-46ac-9179-e22446e727dc,b50fd6a4-865b-4cd4-8b83-015dde307912,2025-08-29 02:18:00
2025-08-29 10:13:27+08:00,2025-08-29 10:18:05+08:00,445.0,4470.71,4473.08,1054.6499999999514,平多,3d441a61-f852-4d4d-88d9-a2c4494e3a5f,b50fd6a4-865b-4cd4-8b83-015dde307912,2025-08-29 02:18:00
2025-08-29 10:21:04+08:00,2025-08-29 10:25:10+08:00,446.0,4479.68,4483.07,1511.9399999997404,平多,9ac71ec9-58a8-43af-83ca-cac772d44dce,7db1d0e0-cdda-45a4-af09-9ec2f6a830a5,2025-08-29 02:25:00
2025-08-29 11:08:08+08:00,2025-08-29 11:10:24+08:00,446.0,4477.82,4481.35,1574.380000000292,平多,4c447405-283c-40f7-bc05-42ae2aeaaaeb,de3c12d5-ba88-4b3d-8e8a-2158228465cb,2025-08-29 03:10:00
2025-08-29 11:25:26+08:00,2025-08-29 11:31:14+08:00,446.0,4478.16,4482.39,1886.580000000211,平多,877eb021-8a47-4d55-8efd-789fde87699c,33addd17-0151-418d-b11e-d68a26c179e6,2025-08-29 03:31:00
2025-08-29 11:35:59+08:00,2025-08-29 11:43:49+08:00,446.0,4484.05,4494.74,4767.7399999998215,平多,913408fa-2541-48c8-a8a0-d352b8b74a93,a7fd376e-dd1c-4350-8c58-1913d130902c,2025-08-29 03:43:00
2025-08-29 11:55:41+08:00,2025-08-29 12:00:52+08:00,444.0,4498.11,4489.03,4031.5199999999677,平空,6450e48b-f901-4907-b065-18e073f86534,7cfe2e33-9b17-4785-9e45-dd5654c483c2,2025-08-29 04:00:00
2025-08-29 12:54:59+08:00,2025-08-29 12:58:10+08:00,670.0,4477.15,4471.43,3832.3999999995613,平空,13bb04ff-529a-48f4-a062-bdbda01abe9a,01a6ebd4-6c63-4e58-9f52-4317a83a6c27,2025-08-29 04:58:00
2025-08-29 13:05:31+08:00,2025-08-29 13:06:05+08:00,671.0,4466.57,4472.34,-3871.670000000293,平空,5c439227-9432-48c1-8c70-184e65586599,398e954e-0534-4f4c-bdda-5d14d858afae,2025-08-29 05:06:00
2025-08-29 13:17:39+08:00,2025-08-29 13:19:35+08:00,448.0,4461.42,4468.3,-3082.240000000049,平空,d770f2c0-6aed-4bc2-bee2-f98209775454,14ce65ce-8af2-4c07-8441-bdeea724197e,2025-08-29 05:19:00
2025-08-29 13:59:25+08:00,2025-08-29 14:01:39+08:00,46.0,4476.01,4484.33,382.7199999999866,平多,1f80cf00-8910-42af-a7ac-dd2199579d04,96e160f6-0a35-4ac4-9f3e-295065a56092,2025-08-29 06:01:00
2025-08-29 13:59:25+08:00,2025-08-29 14:01:39+08:00,400.0,4476.01,4484.33,3327.9999999998836,平多,1f80cf00-8910-42af-a7ac-dd2199579d04,db2ea541-8ece-4876-baa0-f803629d4675,2025-08-29 06:01:00
2025-08-29 14:15:38+08:00,2025-08-29 14:18:12+08:00,448.0,4457.41,4451.26,2755.199999999837,平空,2616d754-2ae8-43c0-a382-46901e0dba21,913e0886-23e4-467d-932d-79e960df2947,2025-08-29 06:18:00
2025-08-29 14:37:31+08:00,2025-08-29 14:39:31+08:00,449.0,4451.44,4451.34,-44.89999999975498,平多,9f225f1e-cdc5-42cc-8c22-6d39f68da6d6,db5c616d-faf7-4183-8e46-b95f09dbad99,2025-08-29 06:39:00
2025-08-29 14:41:21+08:00,2025-08-29 14:44:17+08:00,449.0,4451.53,4455.7,1872.3300000000327,平多,5ba24885-5747-405a-8fa9-6a9749dbe6b4,f7e02df2-857b-4e3a-a6aa-c0d7362cb5bb,2025-08-29 06:44:00
2025-08-29 15:01:14+08:00,2025-08-29 15:02:16+08:00,449.0,4448.83,4428.34,9200.009999999902,平空,a605bd22-e12e-44a4-9e1c-87c145bc5aa4,365ff72f-891a-4314-a005-d320d2074d5f,2025-08-29 07:02:00
2025-08-29 15:12:00+08:00,2025-08-29 15:15:04+08:00,453.0,4412.37,4393.89,8371.439999999802,平空,03169227-80cc-4c41-89e5-7cbc59174c90,7939f969-7566-453d-a718-dfa6b96ee987,2025-08-29 07:15:00
2025-08-29 15:44:10+08:00,2025-08-29 15:51:01+08:00,683.0,4387.22,4391.19,-2711.5099999995527,平空,e2151c19-3f56-4239-8368-77af88a0c2c1,f90b5024-cd5b-44d5-a140-4d6253d49d6a,2025-08-29 07:51:00
2025-08-29 15:57:12+08:00,2025-08-29 16:00:46+08:00,400.0,4383.78,4387.09,-1324.00000000016,平空,f2affaff-2beb-481f-b346-c9453422f536,70cc7f5d-b472-40a1-b00b-7e4b032722fc,2025-08-29 08:00:00
2025-08-29 15:57:12+08:00,2025-08-29 16:00:46+08:00,284.0,4383.78,4387.09,-940.0400000001137,平空,f2affaff-2beb-481f-b346-c9453422f536,676c76cd-7afa-40db-a0a7-89004bb9387b,2025-08-29 08:00:00
2025-08-29 16:08:15+08:00,2025-08-29 16:11:24+08:00,383.0,4386.41,4376.76,3695.9499999998607,平空,da4365c6-5bed-4bff-824c-580b3be527bc,0fdf84b4-d9bd-419e-8fd0-037e8631eefd,2025-08-29 08:11:00
2025-08-29 16:08:15+08:00,2025-08-29 16:11:24+08:00,300.0,4386.5,4376.76,2921.9999999999345,平空,940d2d22-8103-4bdd-8eaa-ade1277111da,0fdf84b4-d9bd-419e-8fd0-037e8631eefd,2025-08-29 08:11:00
2025-08-29 16:17:21+08:00,2025-08-29 16:17:29+08:00,187.0,4364.59,4365.41,-153.33999999994558,平空,89b93201-dfd2-408c-a5de-b6ecd72424cd,db922d70-7a90-4cf4-9a17-a598fe213f8b,2025-08-29 08:17:00
2025-08-29 16:17:21+08:00,2025-08-29 16:17:29+08:00,400.0,4364.59,4365.41,-327.9999999998836,平空,89b93201-dfd2-408c-a5de-b6ecd72424cd,574a0e60-b26e-46bf-a696-cae5868b7af2,2025-08-29 08:17:00
2025-08-29 16:17:21+08:00,2025-08-29 16:17:29+08:00,100.0,4365.0,4365.41,-40.99999999998545,平空,e6be51d9-e746-45dd-8522-877cf7eafd33,574a0e60-b26e-46bf-a696-cae5868b7af2,2025-08-29 08:17:00
2025-08-29 16:20:18+08:00,2025-08-29 16:20:36+08:00,688.0,4359.92,4362.29,-1630.559999999925,平空,d302895c-7318-4851-838d-396e7100fc09,719a6eff-a759-4947-8f0a-45f2ac94dfc4,2025-08-29 08:20:00
2025-08-29 16:29:12+08:00,2025-08-29 16:33:21+08:00,527.0,4355.55,4362.63,3731.1599999999617,平多,f587dcce-e557-4b34-a55f-bf449234faca,e833feb6-8ba7-4fa5-adea-678f690e16b3,2025-08-29 08:33:00
2025-08-29 16:29:12+08:00,2025-08-29 16:33:21+08:00,161.0,4355.55,4362.63,1139.8799999999883,平多,22c48502-01b1-4efd-9809-3bc8487b0a9b,e833feb6-8ba7-4fa5-adea-678f690e16b3,2025-08-29 08:33:00
2025-08-29 16:37:39+08:00,2025-08-29 16:40:08+08:00,688.0,4356.21,4352.88,2291.03999999995,平空,b209c4ae-8c33-4ba5-ad48-7559d1eafc6a,f7b8931f-1568-4387-a132-8ac6f7f34891,2025-08-29 08:40:00
2025-08-29 16:40:40+08:00,2025-08-29 16:41:12+08:00,140.0,4348.53,4353.19,-652.3999999999796,平空,9f88809c-8f0c-4dd4-b83c-552c6b78da3a,b2c3aa90-dcc1-469d-bf31-6c74b8e4099b,2025-08-29 08:41:00
2025-08-29 16:40:40+08:00,2025-08-29 16:41:12+08:00,549.0,4348.53,4353.19,-2558.33999999992,平空,3efb68fb-7389-44fd-b48a-d749af57e70f,b2c3aa90-dcc1-469d-bf31-6c74b8e4099b,2025-08-29 08:41:00
2025-08-29 18:24:56+08:00,2025-08-29 18:28:40+08:00,500.0,4354.11,4357.4,1644.9999999999818,平多,5b3555c7-8c22-45ad-a4b5-ef6b586335d5,88db631a-7f3b-4b85-9887-94f906259583,2025-08-29 10:28:00
2025-08-29 18:24:56+08:00,2025-08-29 18:28:40+08:00,189.0,4354.11,4357.4,621.8099999999931,平多,f6c1a4f1-6aa0-4645-b991-503a320913be,6132d1a3-6d55-4517-b5ba-115198948b85,2025-08-29 10:28:00
2025-08-29 18:30:45+08:00,2025-08-29 18:49:35+08:00,189.0,4351.51,4343.72,1472.3099999999931,平空,b67b7a3a-cf62-4731-bc9c-1d333f42e639,2d4f2adb-d806-4f37-8ff1-a46eddccc6b1,2025-08-29 10:49:00
2025-08-29 18:30:45+08:00,2025-08-29 18:49:35+08:00,500.0,4351.51,4343.72,3894.999999999982,平空,0acabab2-2ab4-4921-82a0-df806d4eb40d,2d4f2adb-d806-4f37-8ff1-a46eddccc6b1,2025-08-29 10:49:00
2025-08-29 18:58:56+08:00,2025-08-29 19:02:25+08:00,690.0,4345.89,4340.99,-3381.0000000003765,平多,b525febe-c7eb-4db9-a4f8-4a09406c9f7d,51ddc961-238a-4c9d-b985-e6ad6ef2aac7,2025-08-29 11:02:00
2025-08-29 19:14:13+08:00,2025-08-29 19:18:33+08:00,689.0,4351.49,4346.64,-3341.649999999624,平多,da8dccbd-f79c-476b-9471-d28b719da66f,cfbfe97f-e085-41db-8679-58574bd165fd,2025-08-29 11:18:00
2025-08-29 19:49:41+08:00,2025-08-29 19:51:55+08:00,690.0,4345.68,4340.66,-3463.800000000301,平多,98c03fb1-dca8-43ef-9ca7-0fe6d842946b,e0c7b8be-c842-412e-bb4f-e43b51fa53bb,2025-08-29 11:51:00
2025-08-29 20:22:08+08:00,2025-08-29 20:30:35+08:00,687.0,4365.85,4411.23,31176.059999999452,平多,7ab49fe4-9bd7-4368-bb45-ffe9970e4999,c3d6e447-288e-48d1-8977-ccceda6a2e41,2025-08-29 12:30:00
2025-08-29 20:31:05+08:00,2025-08-29 20:31:21+08:00,16.0,4439.0,4448.35,149.60000000000582,平多,76a58764-fd12-4fb4-8ee9-407aa2213a12,e3f58dbc-6a93-4c16-9dc3-7e351493f00f,2025-08-29 12:31:00
2025-08-29 20:31:05+08:00,2025-08-29 20:31:21+08:00,659.0,4439.0,4448.35,6161.65000000024,平多,cdd4a741-4195-4fac-9896-35ee5c09a7b9,e3f58dbc-6a93-4c16-9dc3-7e351493f00f,2025-08-29 12:31:00
2025-08-29 20:31:46+08:00,2025-08-29 20:33:05+08:00,180.0,4409.9,4406.3,-647.9999999999018,平多,a47f68a7-9565-4ea7-b3ab-770d376ffcea,46e071a8-871b-4373-92a5-8cd6cd46cc56,2025-08-29 12:33:00
2025-08-29 20:31:46+08:00,2025-08-29 20:33:05+08:00,500.0,4409.9,4406.3,-1799.9999999997272,平多,a47f68a7-9565-4ea7-b3ab-770d376ffcea,c67209e2-0598-443d-85fa-752bdae6059b,2025-08-29 12:33:00
2025-08-29 20:43:25+08:00,2025-08-29 20:44:07+08:00,684.0,4382.62,4386.13,-2400.8400000001493,平空,af3305f0-ec39-48fe-bf71-ac9acb281b25,7556c209-5046-4e8b-8682-99dc36803a62,2025-08-29 12:44:00
2025-08-29 20:45:44+08:00,2025-08-29 20:49:11+08:00,102.0,4389.13,4407.06,1828.8600000000297,平多,a19435e4-fbf9-4217-bc5d-d7fc07d9818f,cc0577e9-e4b6-45fd-bf5a-47ccf6aec320,2025-08-29 12:49:00
2025-08-29 20:45:44+08:00,2025-08-29 20:49:11+08:00,581.0,4389.13,4407.06,10417.33000000017,平多,a19435e4-fbf9-4217-bc5d-d7fc07d9818f,4fa96e6c-6692-426b-beca-c138c8505a82,2025-08-29 12:49:00
